Repertory Company High School for Theatre Arts New York
Repertory Company High School for Theatre Arts
Repertory Company High School for Theatre Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
1000 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
four | 0 |
five | 0 |
6 | 0 |
7 | 0 |
eight | 0 |
nine | 67 |
ten | 73 |
11 | 62 |
12 | 49 |
Repertory Company High School for Theatre Arts is a public high school of the New York City Geographic District # ii School Commune located in New York, NY. It has 251 students in grades 9th through 12th. Repertory Company High School for Theatre Arts is the 1,226th largest public high schoolhouse in New York and the 15,913th largest nationally. Information technology has a student teacher ratio of 17.one to 1.
Total Students: 251
Pupil/Teacher Ratio: 17.ane:1
Total Time Teachers: 14.67
Search for Former RCHSfTA Students
Repertory Visitor High School for Theatre Arts Students by Gender
Outer ring represents school commune
School | District | |
---|---|---|
█ █Female | 210 (84%) | 20,361 (55%) |
█ █Male | 41 (xvi%) | 16,626 (45%) |
Repertory Company High School for Theatre Arts Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 123 (49%) | 16,425 (44%) |
█ █Black | 93 (37%) | 8,165 (22%) |
█ █White | xix (eight%) | 4,753 (13%) |
█ █Two or More | 10 (4%) | 897 (two%) |
█ █Asian | 6 (2%) | 6,557 (xviii%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
█ █American Indian | 0 (0%) | 190 (1%) |
Repertory Company High School for Theatre Arts Gratuitous and Reduced Lunch Assistance
Outer band represents school district
School | District* | |
---|---|---|
█ █Free Dejeuner Eligible | 162 (65%) | 21,526 (58%) |
█ █Not Eligible | 68 (27%) | xiii,024 (35%) |
█ █Reduced-Cost Lunch Eligible | 21 (8%) | two,437 (vii%) |
* School District values based on schools that reported lunch assistance data |
Repertory Company High School for Theatre Arts is ranked 828th out of 1,339 ranked schools in New York, for total students on lunch aid.
The percentage of Repertory Company High School for Theatre Arts students on gratuitous and reduced lunch aid (72.9%) is college than the state average of 48.3%. This may betoken that the expanse has a college level of poverty than the state boilerplate.
Students at a participating school may purchase a meal through the National School Luncheon Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than than 40¢ for reduced-cost lunches, nor more than than thirty¢ for reduced-cost breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $xx,449 to be eligible for costless meals or beneath $29,100 for reduced price meals. A family of iv needs to make an almanac income below $31,005 for free meals or $44,122 for reduced toll meals.
Repertory Company High Schoolhouse for Theatre Arts Trends Over Time
Total Students Over Time
Twelvemonth | Total Students |
---|---|
2005 | 180 |
2006 | 188 |
2007 | 206 |
2008 | 215 |
2009 | 216 |
2010 | 214 |
2011 | 216 |
2012 | 223 |
2013 | 236 |
2014 | 245 |
2015 | 251 |
Pupil Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | fifteen |
2006 | 14.five |
2007 | xiii.7 |
2008 | 17.1 |
2009 | 16.half dozen |
2010 | 21.4 |
2011 | 21.half dozen |
2012 | 18.half dozen |
2013 | 21.five |
2014 | eighteen.eight |
2015 | 17.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.85 |
2006 | 0.71808510638298 |
2007 | 0.69902912621359 |
2008 | 0.77674418604651 |
2009 | |
2010 | 0.75233644859813 |
2011 | 0.80092592592593 |
2012 | 0.75784753363229 |
2013 | 0.76694915254237 |
2014 | 0.eight |
2015 | 0.72908366533865 |
Compare Repertory Company High School for Theatre Arts to Other High Schools
Student Teacher Ratio Comparison
ane,296.seven% | 13.0:one | |
1,636.7% | 16.four:1 | |
one,710.0% | 17.1:1 |
Free and Reduced Lunch Comparing
National Boilerplate | 48.3% | |
State Average | 48.3% | |
This School | 72.9% |
Top Nearby High Schools
School | Type | Grades | Students | Student Instructor Ratio | Distance |
---|---|---|---|---|---|
Repertory Company Loftier School for Theatre Arts New York, NY | Public | 09 - 12 | 251 | 17.1:1 | |
Jacqueline Kennedy-Onassis Loftier Schoolhouse New York, NY | Public | 09 - 12 | 649 | 16.six:i | ane miles |
Satellite University High School New York, NY | Public | 09 - 11 | 252 | 19.1:1 | 1 miles |
Avenues the World School New York, NY | Private | PK - 12 | 1,375 | ix:1 | 1 miles |
Rebecca School New York, NY | Private | UG - UG | 125 | 8:ane | 1 miles |
The Beekman School New York, NY | Private | 09 - 12 | 67 | 5:one | 1 miles |
Professional Performing Arts High School New York, NY | Public | 06 - 12 | 546 | 22.6:1 | 1 miles |
Lyceum Kennedy New York, NY | Private | PK - 12 | 248 | 5:1 | one miles |
Art and Design High Schoolhouse New York, NY | Public | 09 - 12 | one,448 | 16.iii:one | i miles |
Stephen T Mather Building Arts and Craftmanship High School New York, NY | Public | 09 - 11 | 281 | 10.three:1 | one miles |
High School of Graphic Communication Arts New York, NY | Public | 09 - 12 | 139 | 10.4:1 | 1 miles |
Download this data every bit an Excel or CSV Spreadsheet |
View Categories of Schools in New York
View Loftier School Statistics for New York
Source: https://high-schools.com/directory/ny/cities/new-york/repertory-company-high-school-for-theatre-arts/360007701713/
0 Response to "Repertory Company High School for Theatre Arts New York"
Post a Comment